Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | OEM |
Certification : | ISO,CE |
Supply Ability : | Based on the detailed quotation |
Price : | Negotiation |
Delivery Time : | 10-20 days working days |
Payment Terms : | T/T, L/C, T/T, Western Union |
Diesel Power 30m Water Well Rotary Drilling Machine
Parameters
Model (DTH drilling rigs ) | HC725B0 | HC725B1 | HC725B2 |
Rock hardness | 6~20 | 6~20 | 6~20 |
Hole diameter (mm) | 83~105 | 83~105 | 83~115 |
Drill depth(m) | 25 | 25 | 30 |
Climb ability | 25° | 25° | 30° |
Feeding mode | cylinder | cylinder | cylinder |
Feeding stroke (m) | 2 | 2 | 2 |
Max. Lifting force (kN) | 12 | 12 | 15 |
Rotating torque (N·m) | 1900 | 1900 | 2000 |
Rotating speed (r/min) | 0~100 | 0~120 | 0~100 |
Working pressure(Mpa) | 0.6~1.6 | 0.5~1.4 | 0.7~1.6 |
Air consumption(m3/min) | 7~12 | 7~12 | 7~14 |
Power of engine(KW) | 40 | 40 | 40 |
Drill boom-oscillation angle | Left32° Right17° | Left92°- Right12° | Left92° Right12° |
Walking speed(km/h) | 2 | 2 | 2 |
Distance off ground(mm) | 300 | 300 | 300 |
Overall dimension(mm) | 4250×1980×2260 | 4530×2100×2260 | 5400×2100×2250 |
Whole weight(kg) | 3000 | 3200 | 4100 |
EXW Price(US $) | $9990 | $10900 | $12700 |
![]() |